

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to The Guernsey Rugby Academy, GRA.</title>
	<atom:link href="http://www.academyrugby.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.academyrugby.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 10 May 2012 13:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Annual Awards Ceremony was held at the Princess Royal Performing Arts Centre on 26th April 2012</title>
		<link>http://www.academyrugby.com/news-and-match-reports/the-annual-awards-ceremony-was-held-at-the-princess-royal-performing-arts-centre-on-26th-april-2012</link>
		<comments>http://www.academyrugby.com/news-and-match-reports/the-annual-awards-ceremony-was-held-at-the-princess-royal-performing-arts-centre-on-26th-april-2012#comments</comments>
		<pubDate>Thu, 10 May 2012 09:16:35 +0000</pubDate>
		<dc:creator>graAdmin</dc:creator>
				<category><![CDATA[COLTS]]></category>
		<category><![CDATA[MINI/MIDI]]></category>
		<category><![CDATA[NEWS & MATCH REPORTS]]></category>
		<category><![CDATA[YOUTH]]></category>

		<guid isPermaLink="false">http://www.academyrugby.com/?p=4066</guid>
		<description><![CDATA[The Award winners were:- Age Group Award Player Under 7’s Best Player JAX STONE Most Improved Player FINN RABEY Under 8’s Best Player TAYLOR ROWE Most Improved Player BARNABY TAYLOR Under 9’s Best Player HARVEY LIHOU Most Improved Player RORY &#8230;]]></description>
		<wfw:commentRss>http://www.academyrugby.com/news-and-match-reports/the-annual-awards-ceremony-was-held-at-the-princess-royal-performing-arts-centre-on-26th-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England rugby cap dream comes</title>
		<link>http://www.academyrugby.com/news-and-match-reports/england-rugby-cap-dream-comes</link>
		<comments>http://www.academyrugby.com/news-and-match-reports/england-rugby-cap-dream-comes#comments</comments>
		<pubDate>Wed, 02 May 2012 10:44:11 +0000</pubDate>
		<dc:creator>graAdmin</dc:creator>
				<category><![CDATA[COLTS]]></category>
		<category><![CDATA[MINI/MIDI]]></category>
		<category><![CDATA[NEWS & MATCH REPORTS]]></category>
		<category><![CDATA[YOUTH]]></category>

		<guid isPermaLink="false">http://www.academyrugby.com/?p=4058</guid>
		<description><![CDATA[England rugby cap dream comes true for Guernseyman . . A YOUNG Guernseyman &#8211; Luke Jones (18) -  was selected to play at full back for the England Clubs &#38; Schools under-18s  against the Ireland under -18s Clubs team at &#8230;]]></description>
		<wfw:commentRss>http://www.academyrugby.com/news-and-match-reports/england-rugby-cap-dream-comes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 11s &#8211; Jersey Festival 31st March 2012</title>
		<link>http://www.academyrugby.com/news-and-match-reports/under-11s-jersey-festival-31st-march-2012</link>
		<comments>http://www.academyrugby.com/news-and-match-reports/under-11s-jersey-festival-31st-march-2012#comments</comments>
		<pubDate>Sun, 22 Apr 2012 20:42:55 +0000</pubDate>
		<dc:creator>Andy_Creber</dc:creator>
				<category><![CDATA[MINI/MIDI]]></category>
		<category><![CDATA[NEWS & MATCH REPORTS]]></category>

		<guid isPermaLink="false">http://www.academyrugby.com/?p=4037</guid>
		<description><![CDATA[Guernsey 0-5 Jersey Whites Guernsey 0-15 Trojans Guernsey 0-10 Jersey Pumas Guernsey 5-5 Jersey Blues (Peter Curtis) Guernsey 15-0 Marlow 2 (Noah Whitmore 2 and Jacob Carr) Guernsey 0&#8211;5 Marlow 1 &#160; A quote you wouldn’t mind going into print &#8230;]]></description>
		<wfw:commentRss>http://www.academyrugby.com/news-and-match-reports/under-11s-jersey-festival-31st-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gosport &amp; Fareham 0 – 19 Guernsey</title>
		<link>http://www.academyrugby.com/news-and-match-reports/gosportfareham019-guernsey</link>
		<comments>http://www.academyrugby.com/news-and-match-reports/gosportfareham019-guernsey#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:13:35 +0000</pubDate>
		<dc:creator>graAdmin</dc:creator>
				<category><![CDATA[NEWS & MATCH REPORTS]]></category>
		<category><![CDATA[YOUTH]]></category>

		<guid isPermaLink="false">http://www.academyrugby.com/?p=4008</guid>
		<description><![CDATA[Gosport &#38; Fareham 0 – 19 Guernsey   Guernsey u16s went into their penultimate Hampshire League game with an unbroken record of four wins from four games. Home side, Gosport &#38; Fareham, were determined to make the visitors work hard &#8230;]]></description>
		<wfw:commentRss>http://www.academyrugby.com/news-and-match-reports/gosportfareham019-guernsey/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guernsey Colts 27 &#8211; 0 Hastings and Bexhill</title>
		<link>http://www.academyrugby.com/news-and-match-reports/guernsey-colts-27-0-hastings-and-bexhill</link>
		<comments>http://www.academyrugby.com/news-and-match-reports/guernsey-colts-27-0-hastings-and-bexhill#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:24:45 +0000</pubDate>
		<dc:creator>graAdmin</dc:creator>
				<category><![CDATA[COLTS]]></category>
		<category><![CDATA[NEWS & MATCH REPORTS]]></category>
		<category><![CDATA[YOUTH]]></category>

		<guid isPermaLink="false">http://www.academyrugby.com/?p=3997</guid>
		<description><![CDATA[  Guernsey Colts travelled to Hastings &#38; Bexhill for the last game of the Sussex Championship League with hopes of a positive results, given that the home side were lying bottom of the League. However, it was clear from the &#8230;]]></description>
		<wfw:commentRss>http://www.academyrugby.com/news-and-match-reports/guernsey-colts-27-0-hastings-and-bexhill/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Academy Player called up as England stand-by Player for under 18 international against Ireland</title>
		<link>http://www.academyrugby.com/news-and-match-reports/academy-player-called-up-as-england-stand-by-player-for-under-18-international-against-ireland</link>
		<comments>http://www.academyrugby.com/news-and-match-reports/academy-player-called-up-as-england-stand-by-player-for-under-18-international-against-ireland#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:11:46 +0000</pubDate>
		<dc:creator>graAdmin</dc:creator>
				<category><![CDATA[COLTS]]></category>
		<category><![CDATA[MINI/MIDI]]></category>
		<category><![CDATA[NEWS & MATCH REPORTS]]></category>
		<category><![CDATA[YOUTH]]></category>

		<guid isPermaLink="false">http://www.academyrugby.com/?p=3987</guid>
		<description><![CDATA[Guernsey’s Dan de Kock, Rachel Merrien, Luke Jones, Dom Rice and Taylor Quate Academy Rugby, KPMG Elite Player Development Programme has over performed in its first season Back in September the Guernsey Rugby Academy launched its Elite Player Development Programme &#8230;]]></description>
		<wfw:commentRss>http://www.academyrugby.com/news-and-match-reports/academy-player-called-up-as-england-stand-by-player-for-under-18-international-against-ireland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hampshire u9s and u10s Festival Report</title>
		<link>http://www.academyrugby.com/news-and-match-reports/hampshire-u9s-and-u10s-festival-report</link>
		<comments>http://www.academyrugby.com/news-and-match-reports/hampshire-u9s-and-u10s-festival-report#comments</comments>
		<pubDate>Fri, 23 Mar 2012 07:47:20 +0000</pubDate>
		<dc:creator>graAdmin</dc:creator>
				<category><![CDATA[MINI/MIDI]]></category>
		<category><![CDATA[NEWS & MATCH REPORTS]]></category>

		<guid isPermaLink="false">http://www.academyrugby.com/?p=3978</guid>
		<description><![CDATA[Dear All   Andover RFC are proud to say that the Hampshire County Championships for the U9’s and U10’s went off successfully on Sunday. We were fortunate that the threatened rain showers were instead replaced with weak but welcome sunshine, &#8230;]]></description>
		<wfw:commentRss>http://www.academyrugby.com/news-and-match-reports/hampshire-u9s-and-u10s-festival-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guernsey U13s  22  &#8211;  12 Shoreham</title>
		<link>http://www.academyrugby.com/news-and-match-reports/guernsey-u13s-22-12-shoreham</link>
		<comments>http://www.academyrugby.com/news-and-match-reports/guernsey-u13s-22-12-shoreham#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:15:11 +0000</pubDate>
		<dc:creator>graAdmin</dc:creator>
				<category><![CDATA[NEWS & MATCH REPORTS]]></category>
		<category><![CDATA[YOUTH]]></category>

		<guid isPermaLink="false">http://www.academyrugby.com/?p=3964</guid>
		<description><![CDATA[Another workman like performance from the well oiled military unit that now is the Under 13 team.   Our pack were relentless and won almost all the ruck &#38; maul ball that was there to be had. We drove them &#8230;]]></description>
		<wfw:commentRss>http://www.academyrugby.com/news-and-match-reports/guernsey-u13s-22-12-shoreham/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Praxis Guernsey U15s versus Fareham Heathens U15 &#8211; 11 March 2012</title>
		<link>http://www.academyrugby.com/news-and-match-reports/praxis-guernsey-u15s-versus-fareham-heathens-u15-11-march-2012</link>
		<comments>http://www.academyrugby.com/news-and-match-reports/praxis-guernsey-u15s-versus-fareham-heathens-u15-11-march-2012#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:10:26 +0000</pubDate>
		<dc:creator>Anthony Paul</dc:creator>
				<category><![CDATA[NEWS & MATCH REPORTS]]></category>
		<category><![CDATA[YOUTH]]></category>

		<guid isPermaLink="false">http://www.academyrugby.com/?p=3954</guid>
		<description><![CDATA[Fareham Heathens: 7 – Guernsey: 36 The sixth game of their inaugural Hampshire League season took the Praxis Guernsey U15s to Fareham Heathens. Having lost their first league game in their previous match against Alton, it was important for Guernsey &#8230;]]></description>
		<wfw:commentRss>http://www.academyrugby.com/news-and-match-reports/praxis-guernsey-u15s-versus-fareham-heathens-u15-11-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under11s Petersfield Festival</title>
		<link>http://www.academyrugby.com/news-and-match-reports/under11s-petersfield-festival</link>
		<comments>http://www.academyrugby.com/news-and-match-reports/under11s-petersfield-festival#comments</comments>
		<pubDate>Thu, 15 Mar 2012 07:53:43 +0000</pubDate>
		<dc:creator>graAdmin</dc:creator>
				<category><![CDATA[MINI/MIDI]]></category>
		<category><![CDATA[NEWS & MATCH REPORTS]]></category>

		<guid isPermaLink="false">http://www.academyrugby.com/?p=3931</guid>
		<description><![CDATA[Guernsey 0-15 Vectis Guernsey 10-10 Portsmouth Guernsey 0-5 Andover Guernsey 5-15 Overton Semi Guernsey 25-0 Gosport/Fareham Final Guernsey 10-0 Romsey &#160; The boys gathered again at the Airport at a bright and breezy 6am for the eagerly anticipated trip to &#8230;]]></description>
		<wfw:commentRss>http://www.academyrugby.com/news-and-match-reports/under11s-petersfield-festival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

